Live Music Box Performance
Instead of speaker playback, electronically controlled mechanisms directly pluck the comb teeth to perform.
Ships in approximately 10 days from order
Shipping times may vary depending on manufacturer stock, arrival status, holidays, etc.
PRIMOTONE / MAHOGANY NATURAL MODEL
Instead of playing recorded sounds through speakers, Primotone actually vibrates the comb teeth of a music box to perform. The natural finish that brings out the natural wood grain of mahogany and the dedicated resonance board allow each note to spread richly throughout the space.
ACOUSTIC LIVE SOUND
The 40-note comb teeth, the heart of the music box, are meticulously finished one by one by craftsmen and tuned to 528Hz. From delicate high notes to rich low notes, a natural resonance spreads throughout the entire wooden casing.
Since it's electrically powered, there's no need to wind the spring for each performance. You can enjoy a variety of famous songs in full chorus, taking your time without worrying about it.
Instead of speaker playback, electronically controlled mechanisms directly pluck the comb teeth to perform.
Craftsmen meticulously finish the comb teeth, creating clear notes and rich resonance.
Adjust volume, tempo, repeat, and random playback with control knobs.
A wide range of genres are included, such as classical, J-POP, enka, and Western music.
Main included genres
Main performance and convenient functions
The included dedicated SD card contains 300 songs. Up to 50 additional songs can be downloaded from the dedicated song lineup using a Windows OS PC.
Mahogany / Natural
Same color as main unit
Includes 300 initial songs
You can view all songs by scrolling up and down within the list. If the screen width is narrow, you can also scroll the table left and right.
| No. | Song Title | Artist / Composer |
|---|---|---|
| J-POP Vol.1 (90s) | ||
| 1 | M | PRINCESS PRINCESS |
| 2 | HOWEVER | GLAY |
| 3 | Hidamari no Uta | Le Couple |
| 4 | Natsu no Hi no 1993 | class |
| 5 | Hanabi | aiko |
| 6 | Manatsu no Kajitsu | Southern All Stars |
| 7 | TOMORROW | Miyo Okamoto |
| 8 | Automatic | Hikaru Utada |
| 9 | Ai no Mama ni Wagamama ni Boku wa Kimi Dake wo Kizutsukenai | B'z |
| 10 | Anata Dake Mitsumeteru | Maki Ohguro |
| 11 | Sore ga Daiji | Daiji MAN Brothers Band |
| 12 | DEPARTURES | globe |
| 13 | One more time, One more chance | Masayoshi Yamazaki |
| 14 | Kokuhaku | Mariya Takeuchi |
| 15 | Get Along Together | Yasuhiro Yamane |
| 16 | Heya to Y-Shirt to Watashi | Eri Hiramatsu |
| 17 | ROAD | THE TORA BURU |
| 18 | Sora to Kimi no Aida ni | Miyuki Nakajima |
| 19 | Kowarekake no Radio | Hideaki Tokunaga |
| 20 | Anata ni Aete Yokatta | Kyoko Koizumi |
| 21 | Ai wa Katsu | KAN |
| 22 | Yureru Omoi | ZARD |
| 23 | Itsumademo Kawaranu Ai wo | Tetsuro Oda |
| 24 | Koishisa to Setsunasa to Kokorozuyosa to | Ryoko Shinohara with t.komuro |
| 25 | Roman Hikō | Kome Kome CLUB |
| 26 | Sobakasu | JUDY AND MARY |
| 27 | Jōnetsu no Bara | THE BLUE HEARTS |
| 28 | Ima Sugu Kiss Me | LINDBERG |
| 29 | Flower | KinKi Kids |
| 30 | HELLO | Masaharu Fukuyama |
| 31 | PRIDE | Miki Imai |
| 32 | Mō Koi Nante Shinai | Noriyuki Makihara |
| 33 | I'm proud | Tomomi Kahara |
| 34 | Nagai Aida | Kiroro |
| 35 | Kono Mama Kimi Dake wo Ubausaritai | DEEN |
| 36 | Utautai no Ballad | Kazuyoshi Saito |
| 37 | Time goes by | Every Little Thing |
| 38 | WOW WAR TONIGHT ~Toki ni wa Okose yo Movement~ | H Jungle With t |
| 39 | A Song for XX | Ayumi Hamasaki |
| 40 | Yozora no Mukō | SMAP |
| 41 | Sekaijū no Dare Yori Kitto | Miho Nakayama & WANDS |
| 42 | Love Story wa Totsuzen ni | Kazumasa Oda |
| 43 | Thank You. | DREAMS COME TRUE |
| 44 | LA・LA・LA LOVE SONG | Toshinobu Kubota with Naomi Campbell |
| 45 | Hello, Again ~Mukashi Kara Aru Basho~ | My Little Lover |
| 46 | I LOVE YOU | Yutaka Ozaki |
| 47 | CAN YOU CELEBRATE? | Namie Amuro |
| 48 | SAY YES | CHAGE & ASKA |
| 49 | LOVE LOVE LOVE | DREAMS COME TRUE |
| 50 | Namida no Kiss | Southern All Stars |
| Enka Vol.1 (70s-80s) | ||
| 1 | Kita no Tabibito | Yujiro Ishihara |
| 2 | Funauta | Aki Yashiro |
| 3 | Mukashi no Namae de Dete Imasu | Akira Kobayashi |
| 4 | Erimomisaki | Shinichi Mori |
| 5 | Futarizake | Miyuki Kawanaka |
| 6 | Naniwa Koishigure | Harumi Miyako / Chiaki Oka |
| 7 | Kitaguni no Haru | Sen Masao |
| 8 | Kassai | Naomi Chiaki |
| 9 | Sōemonchō Blues | Heiwakatsuji and Dark Horse |
| 10 | Kita Kūkō | Keisuke Hama / Eun-sook Kye |
| 11 | Tsugunai | Teresa Teng |
| 12 | Kitasakaba | Takashi Hosokawa |
| 13 | Ame no Midōsuji | Ou Yang Fei Fei |
| 14 | Kūkō | Teresa Teng |
| 15 | Jinsei Iroiro | Chiyoko Shimakura |
| 16 | Shiretoko Ryojō | Tokiko Kato |
| 17 | Aijin | Teresa Teng |
| 18 | Kuchinashi no Hana | Tetsuya Watari |
| 19 | Midaregami | Hibari Misora |
| 20 | Yosaku | Saburo Kitajima |
| 21 | Inochi Kurenai | Eiko Segawa |
| 22 | Michinoku Hitori Tabi | Joji Yamamoto |
| 23 | Osaka Shigure | Harumi Miyako |
| 24 | Nagaragawa Enka | Hiroshi Itsuki |
| 25 | Toki no Nagare ni Mi wo Makase | Teresa Teng |
| Enka Vol.2 (50s-60s) | ||
| 1 | Yogiri yo Konya mo Arigatō | Yujiro Ishihara |
| 2 | Tennessee Waltz | Chiemi Eri |
| 3 | Shiroi Buranko | Billy BanBan |
| 4 | Hey Paula | Yasuo Tanabe / Michiyo Azusa |
| 5 | Shima Sodachi | Yoshio Tabata |
| 6 | Hokki Kō | Akira Kobayashi |
| 7 | Kimi Koso Waga Inochi | Hiroshi Mizuhara |
| 8 | Nankoku Tosa wo Ato ni Shite | Peggy Hayama |
| 9 | San Toi Mamy (Even Though I Love You) | Fubuki Koshiji |
| 10 | Blue Light Yokohama | Ayumi Ishida |
| 11 | Omoide no Nagisa (Memories of the Beach) | The Wild Ones |
| 12 | Tenshi no Yuwaku (Temptation of an Angel) | Jun Mayuzumi |
| 13 | Yube no Himitsu (Last Night's Secret) | Tomoko Ogawa |
| 14 | Koyubi no Omoide (Memories of a Pinky Finger) | Yukari Ito |
| 15 | Ai no Kiseki (Miracle of Love) | Hide & Rosanna |
| 16 | Makka na Taiyo (Crimson Sun) | Hibari Misora |
| 17 | Koi no Kisetsu (Season of Love) | Pinky & Killers |
| 18 | Koi no Vacance (Love Vacation) | The Peanuts |
| 19 | Minatomachi Blues (Harbor Town Blues) | Shinichi Mori |
| 20 | Kimi to Itsumademo (Forever With You) | Yuzo Kayama |
| 21 | Acacia no Ame ga Yamu Toki (When the Acacia Rain Stops) | Sachiko Nishida |
| 22 | Nagasaki wa Kyo mo Ame Datta (It Was Raining in Nagasaki Again Today) | Hiroshi Uchiyamada and Cool Five |
| 23 | Yoake no Scat (Scat at Dawn) | Saori Yuki |
| 24 | Miagete Goran Yoru no Hoshi o (Look Up at the Stars Tonight) | Kyu Sakamoto |
| 25 | Kawa no Nagare no Yo ni (Like the Flow of a River) | Hibari Misora |
| Western Music Vol.1 (60s-70s) | ||
| 1 | TOP OF THE WORLD | CARPENTERS |
| 2 | ABC | The Jackson 5 |
| 3 | YESTERDAY | THE BEATLES |
| 4 | DANCING QUEEN | ABBA |
| 5 | IT'S TOO LATE | CAROLE KING |
| 6 | THE SOUNDS OF SILENCE | SIMON&GARFUNKEL |
| 7 | OB-LA-DI, OB-LA-DA | THE BEATLES |
| 8 | SCARBOROUGH FAIR/CANTICLE | SIMON&GARFUNKEL |
| 9 | TAKE ME HOME COUNTRY ROADS | OLIVIA NEWTON-JOHN |
| 10 | SURFIN' U.S.A. | THE BEACH BOYS |
| 11 | HOTEL CALIFORNIA | EAGLES |
| 12 | A HARD DAY'S NIGHT | THE BEATLES |
| 13 | SING | CARPENTERS |
| 14 | I WANT TO HOLD YOUR HAND | THE BEATLES |
| 15 | SKY HIGH | JIGSAW |
| 16 | OH PRETTY WOMAN | ROY ORBISON |
| 17 | KOKOMO | THE BEACH BOYS |
| 18 | I WANT YOU BACK | The Jackson 5 |
| 19 | HELP! | THE BEATLES |
| 20 | STRANGERS IN THE NIGHT | FRANK SINATRA |
| 21 | Blowin' in the Wind | BOB DYLAN |
| 22 | LET IT BE | THE BEATLES |
| 23 | ANGIE | THE ROLLING STONES |
| 24 | CAN'T HELP FALLING IN LOVE | ELVIS PRESLEY |
| 25 | MOONLIGHT SERENADE | FRANK SINATRA |
| 26 | GEORGIA ON MY MIND | RAY CHARLES |
| 27 | HEY JUDE | THE BEATLES |
| 28 | LOVE ME TENDER | ELVIS PRESLEY |
| 29 | AS TIME GOES BY | FRANK SINATRA |
| 30 | STAND BY ME | BEN E.KING |
| 31 | XANADU | OLIVIA NEWTON-JOHN |
| 32 | SEPTEMBER | EARTH, WIND&FIRE |
| 33 | CAN'T TAKE MY EYES OFF YOU | BOYS TOWN GANG |
| 34 | GET BACK | THE BEATLES |
| 35 | HAVE YOU NEVER BEEN MELLOW | OLIVIA NEWTON-JOHN |
| 36 | RHYTHM OF THE RAIN | CASCADES |
| 37 | CALIFORNIA GIRLS | THE BEACH BOYS |
| 38 | FLY ME TO THE MOON | CLAIRE |
| 39 | NORWEGIAN WOOD ~THIS BIRD HAS FLOWN~ | THE BEATLES |
| 40 | BRIDGE OVER TROUBLED WATER | SIMON&GARFUNKEL |
| 41 | YOU'VE GOT A FRIEND | CAROLE KING |
| 42 | BLUE HAWAII | ELVIS PRESLEY |
| 43 | YESTERDAY ONCE MORE | CARPENTERS |
| 44 | THE HOUSE OF THE RISING SUN | THE ANIMALS |
| 45 | MY WAY | FRANK SINATRA |
| 46 | I'LL BE THERE | |
| Classical Vol.1 | ||
| 1 | Pachelbel's Canon | Pachelbel |
| 2 | Air on the G String | Bach |
| 3 | L'Arlésienne (Minuet・Farandole) | Bizet |
| 4 | "Morning Mood" from Peer Gynt Suite No. 1 | Grieg |
| 5 | "Spring" from The Four Seasons, 1st Movement | Vivaldi |
| 6 | Intermezzo from "Cavalleria Rusticana" | Mascagni |
| 7 | A Maiden's Prayer | Bądarzewska |
| 8 | The Blue Danube | Johann Strauss II |
| 9 | Skater's Waltz | Waldteufel |
| 10 | On Wings of Song | Mendelssohn |
| 11 | OMBRA MAI FU | Handel |
| 12 | Grande valse brillante | Chopin |
| 13 | Orpheus in the Underworld | Offenbach |
| 14 | Andante Cantabile (from String Quartet No. 1) | Tchaikovsky |
| 15 | Turkish March | Mozart |
| 16 | Moldau | Smetana |
| 17 | Water Music | Handel |
| 18 | Hungarian Dance No. 5 in G minor | Brahms |
| 19 | Je te veux | Erik Satie |
| 20 | Humoresque | Dvořák |
| 21 | AVE MARIA Op.52-6.D839 | Schubert |
| 22 | Frühlingslied | Mendelssohn |
| 23 | Eine Kleine Nachtmusik, 1st Movement | Mozart |
| 24 | "Waltz of the Flowers" from The Nutcracker | Tchaikovsky |
| 25 | Méditation de Thaïs | Massenet |
| 26 | Blumenlied | Lange |
| 27 | Nocturne No. 2 in E-flat major, Op. 9 No. 2 | Chopin |
| 28 | Symphony No. 9 "From the New World", Goin' Home | Dvořák |
| 29 | The Girl with the Flaxen Hair | Debussy |
| 30 | Farewell Waltz | Chopin |
| 31 | RHAPSODY IN BLUE | Gershwin |
| 32 | Invitation to the Dance | Weber |
| 33 | Ballet Suite "The Sleeping Beauty" | Tchaikovsky |
| 34 | Jesu, Joy of Man's Desiring | Bach |
| 35 | Voices of Spring | Johann Strauss II |
| 36 | Pathétique, 2nd Movement | Beethoven |
| 37 | Pomp and Circumstance | Elgar |
| 38 | Träumerei | Schumann |
| 39 | Ave Maria | Gounod |
| 40 | Raindrop Prelude | Chopin |
| 41 | Divertimento No. 17 "Minuet" | Mozart |
| 42 | Zigeunerweisen | Sarasate |
| 43 | Für Elise | Beethoven |
| 44 | Pavane pour une infante défunte | Ravel |
| 45 | Schubert's Lullaby | Schubert |
| 46 | Liebesträume No. 3 | Liszt |
| 47 | Clair de Lune | Debussy |
| 48 | Salut d'Amour | Elgar |
| 49 | Sicilienne | Fauré |
| 50 | Brahms' Lullaby | Brahms |
| Healing Vol.1 | ||
| 1 | Amazing Grace | Hayley Westenra |
| 2 | Playing Love | Ennio Morricone |
| 3 | My Sister Knew | Gontiti |
| 4 | TERRY THEME | LIMELIGHT |
| 5 | CARIBBEAN BLUE | ENYA |
| 6 | FLOW | Gontiti |
| 7 | Moon | George Winston |
| 8 | Milan's Sun | Yuichi Watanabe |
| 9 | Theme of Silk Road | Kitaro |
| 10 | La fin du jour | ANDRE GAGNON |
| 11 | TAKUMI | Takashi Matsutani |
| 12 | Only Time | ENYA |
| 13 | Black Orpheus | LUIZ BONFA |
| 14 | Dawn of Mana - ending theme | Ryuichi Sakamoto & Fumiaki Miyamoto |
| 15 | Myle and Climaro in Pap Valley | Gontiti |
| 16 | Purple Noon | Nino Rota |
| 17 | BOOK OF DAYS | ENYA |
| 18 | Longing / Love | George Winston |
| 19 | The Last Emperor | Ryuichi Sakamoto |
| 20 | APHRODITE | S.E.N.S. |
| 21 | Music Room After School | Gontiti |
| 22 | The Heart Asks The Pleasure First | Michael Nyman |
| 23 | Cavatina - From the movie "The Deer Hunter" | Kaori Muraji |
| 24 | Theme of Love from the movie "The Professor's Beloved Equation" | Takashi Kako |
| 25 | CANON | Kotaro Oshio |
| 26 | ORINOCO FLOW | ENYA |
| 27 | Meguriai (Encounter) | ANDRE GAGNON |
| 28 | Give My Regards to Him When That Time Comes | Takashi Matsutani |
| 29 | March by the Window | Gontiti |
| 30 | Airborn | Taro Hakase |
| 31 | Brisa | Hiroki Kashiwagi |
| 32 | Cinema Paradiso Love Theme | Ennio Morricone |
| 33 | LAWRENCE OF ARABIA | MAURICE JARRE |
| 34 | AZURE in Santa Fe | Kiyotsugu Amano |
| 35 | Etupirka | Taro Hakase |
| 36 | Oh, Tasman! | Gontiti |
| 37 | CALLING YOU | HOLLY COLE |
| 38 | Raindrops ~Words of Rain | Yuichi Watanabe |
| 39 | WILD CHILD | ENYA |
| 40 | Cinema Paradiso | Isao Furusawa & Assad Brothers |
| 41 | Image Amour ~ Intermezzo from "Cavalleria Rusticana" | Takeshi Hamoeda with Dai Kimura, etc. |
| 42 | A Drop of the Great River | Takashi Kako |
| 43 | THE THIRD MAN THEME | Kotaro Oshio |
| 44 | Stranger | Gontiti |
| 45 | Into People, Time, and Wind | S.E.N.S. |
| 46 | Something Wonderful | Yukie Nishimura |
| 47 | If I Could Meet You in a Dream | ANDRE GAGNON |
| 48 | From the Train Window of the World | Hajime Mizoguchi |
| 49 | CLOSE TO YOU | CAGNET |
| 50 | Merry Christmas Mr. Lawrence | Ryuichi Sakamoto |
| Children's Songs and Nursery Rhymes Vol.1 | ||
| 1 | Mount Fuji | Children's Song |
| 2 | Soshunfu (Song of Early Spring) | Nursery Rhyme |
| 3 | Hana (Flower) | Nursery Rhyme |
| 4 | Hamachidori (Plover) | Nursery Rhyme |
| 5 | Kojo no Tsuki (The Moon Over the Ruined Castle) | Yoko Seri |
| 6 | Natsu wa Kinu (Summer Has Come) | Nursery Rhyme |
| 7 | Kamome no Suihei-san (Seagull Sailor) | Children's Song |
| 8 | Suika no Meisanchi (Watermelon Producing Area) | Children's Song |
| 9 | Ware wa Umi no Ko (I Am a Child of the Sea) | Nursery Rhyme |
| 10 | Mikan no Hana Saku Oka (Hill Where Mandarin Orange Blossoms Bloom) | Nursery Rhyme |
| 11 | Natsu no Omoide (Memories of Summer) | Nursery Rhyme |
| 12 | Hamabe no Uta (Song of the Seashore) | Nursery Rhyme |
| 13 | Oborozukiyo (Hazy Moonlit Night) | Nursery Rhyme |
| 14 | Akai Tombo (Red Dragonfly) | Yoko Seri |
| 15 | Chiisai Aki Mitsuketa (Found a Small Autumn) | Nursery Rhyme |
| 16 | Yuyake Koyake (Sunset Glow) | Yoko Seri |
| 17 | Sato no Aki (Autumn in the Village) | Nursery Rhyme |
| 18 | Nanatsu no Ko (Seven Children) | Children's Song |
| 19 | Oshogatsu (New Year's Day) | Children's Song |
| 20 | Shiki no Uta (Song of the Four Seasons) | Yoko Seri |
| 21 | Sacchan | Children's Song |
| 22 | Akai Kutsu (Red Shoes) | Nursery Rhyme |
| 23 | Aogeba Toutoshi (Revere Our Teachers) | Nursery Rhyme |
| 24 | Kono Michi (This Road) | Children's Song |
| 25 | Furusato (Homeland) | Tokyo Broadcasting Children's Choir |
| Kids & Family Vol.1 | ||
| 1 | My Neighbor Totoro | Azumi Inoue |
| 2 | Nausicaä of the Valley of the Wind | Narumi Yasuda |
| 3 | Merry-Go-Round of Life | Joe Hisaishi |
| 4 | Always With Me | Yumi Kimura |
| 5 | If I'd Been Enveloped in Tenderness | Yumi Matsutoya |
| 6 | Town on a Hill | Joe Hisaishi |
| 7 | Therru's Song | Aoi Teshima |
| 8 | Become the Wind | Ayano Tsuji |
| 9 | Carrying You | Azumi Inoue |
| 10 | Bird Person | Joe Hisaishi |
| 11 | Message in Rouge | Yumi Matsutoya |
| 12 | Sometimes, Old Stories | Tokiko Kato |
| 13 | The Name of Life | Yumi Kimura |
| 14 | Country Road | Yoko Honna |
| 15 | Ponyo on the Cliff by the Sea | Fujioka Fujimaki and Nozomi Ohashi |
| 16 | Stroll | Azumi Inoue / Suginami Junior Chorus |
| 17 | The Town with an Ocean View | Joe Hisaishi |
| 18 | Song of Time | Aoi Teshima |
| 19 | World's Promise | Chieko Baisho |
| 20 | Castle in the Sky Laputa | Joe Hisaishi |
| 21 | Princess Mononoke | Yoshikazu Mera |
| 22 | Arrietty's Song | CECILE CORBEL |
| 23 | Sayonara no Natsu ~ From Up on Poppy Hill ~ | Aoi Teshima |
| 24 | The Path of the Wind | Joe Hisaishi |
| 25 | Vapor Trail | Yumi Matsutoya |
1 available to order
Couldn't load pickup availability

バソコンをしないので インターネットを使わなくとも 安心して長く使えればいいです。
このたびは、プリモトーンをご購入いただき、誠にありがとうございます。プリモトーン(マホガニー ナチュラルモデル)には、あらかじめ300曲という多彩な名曲が内蔵されております。パソコンやインターネットを使わなくとも存分にお楽しみいただけますので、どうぞ安心して長くご愛用くださいませ。オルゴールの音色が、お客様の心安らぐひとときを彩り、末永く愛される存在であり続けることを願っております。またお客様と素敵なご縁がございますことを、心よりお待ち申し上げております。