Primotone Mahogany Natural Model
Primotone Mahogany Natural Model
Delivery: Approx. 1 week to 10 days for shipping
Four Features
1. Endless Live Performance
The "comb teeth," the heart of the music box, are meticulously tuned one by one by skilled craftsmen. Thanks to an electronically controlled mechanism, you can enjoy the "authentic live sound" resonating from the box for hours without winding the spring. The built-in light-up function beautifully illuminates the moving mechanism, adding a solemn sense of luxury to your space.
2. Healing 528Hz Frequency
Specially tuned to 528Hz, which is said to stimulate the parasympathetic nervous system, leading the mind and body into a state of rest and helping to reduce stress. Unlike one-directional sound from a speaker, it transforms the entire room into a healing space.
3. Effortless and Intuitive Operation
Volume and tempo (30 levels) can be adjusted intuitively with control knobs. Equipped with a convenient off-timer for bedtime, alarm function, and hourly chime function, it offers various ways to enjoy music, such as genre playback or random playback, to suit your mood and occasion.
4. Abundant Songs and Expandability
The main unit comes pre-loaded with 300 songs from various genres, including classical, J-POP, and popular Japanese songs. Furthermore, you can download and add your favorite songs from over 1,000 available data on the dedicated website to an SD card (sold separately). You'll always experience fresh inspiration without getting tired of the music.
Product Specifications
Main Unit Specifications
- Casing MaterialMahogany
- SizeW 304mm × D 210mm × H 144mm
- WeightApprox. 3.9kg
- Comb Teeth40 notes (528Hz specification)
- Playback FunctionsPlay / Pause / Genre Play / Random Play / Repeat 1 Song / Tempo Adjustment / Volume Adjustment
- Other FunctionsAlarm Function / Off-Timer Function / Hourly Chime Function
- Number of Recorded Songs300 songs
Resonator Stand Specifications
*A resonator stand in the same color as the main unit is included.
- MaterialWood (Oak) / MDF
- External DimensionsW 400mm × D 315mm × H 123mm
Initial 300 Song List
*Scroll up and down the table to view all songs.
| No. | Song Title | Artist / Composer |
|---|---|---|
| J-POP Vol.1 (90s) | ||
| 1 | M | PRINCESS PRINCESS |
| 2 | HOWEVER | GLAY |
| 3 | Hidamari no Uta | Le Couple |
| 4 | Natsu no Hi no 1993 | class |
| 5 | Hanabi | aiko |
| 6 | Manatsu no Kajitsu | Southern All Stars |
| 7 | TOMORROW | Miyo Okamoto |
| 8 | Automatic | Hikaru Utada |
| 9 | Ai no Mama ni Wagamama ni Boku wa Kimi dake o Kizutsukenai | B'z |
| 10 | Anata Dake Mitsumeteru | Maki Ohguro |
| 11 | Sore ga Daiji | DaijiMAN Brothers Band |
| 12 | DEPARTURES | globe |
| 13 | One more time, One more chance | Masayoshi Yamazaki |
| 14 | Kokuhaku | Mariya Takeuchi |
| 15 | Get Along Together | Yasuhiro Yamane |
| 16 | Heya to Y-shirt to Watashi | Eri Hiramatsu |
| 17 | Road | THE TORA BURU |
| 18 | Sora to Kimi no Aida ni | Miyuki Nakajima |
| 19 | Kowarekake no Radio | Hideaki Tokunaga |
| 20 | Anata ni Aete Yokatta | Kyoko Koizumi |
| 21 | Ai wa Katsu | KAN |
| 22 | Yureru Omoi | ZARD |
| 23 | Itsumademo Kawaranu Ai wo | Tetsuro Oda |
| 24 | Koishisa to Setsunasa to Kokorozuyosa to | Ryoko Shinohara with t.komuro |
| 25 | Roman Hikou | Kome Kome CLUB |
| 26 | Sobakasu | JUDY AND MARY |
| 27 | Jounetsu no Bara | THE BLUE HEARTS |
| 28 | Ima Sugu Kiss Me | LINDBERG |
| 29 | Flower | KinKi Kids |
| 30 | HELLO | Masaharu Fukuyama |
| 31 | PRIDE | Miki Imai |
| 32 | Mou Koi Nante Shinai | Noriyuki Makihara |
| 33 | I'm proud | Tomomi Kahara |
| 34 | Nagai Aida | Kiroro |
| 35 | Kono Mama Kimi Dake wo Ubaisaritai | DEEN |
| 36 | Utautai no Ballad | Kazuyoshi Saito |
| 37 | Time goes by | Every Little Thing |
| 38 | WOW WAR TONIGHT ~Toki ni wa Okose yo Movement~ | H Jungle With t |
| 39 | A Song for XX | Ayumi Hamasaki |
| 40 | Yozora no Mukou | SMAP |
| 41 | Sekaijuu no Dare yori Kitto | Miho Nakayama & WANDS |
| 42 | Love Story wa Totsuzen ni | Kazumasa Oda |
| 43 | Thank You. | DREAMS COME TRUE |
| 44 | LA・LA・LA LOVE SONG | Toshinobu Kubota with Naomi Campbell |
| 45 | Hello, Again ~Mukashi kara Aru Basho~ | My Little Lover |
| 46 | I LOVE YOU | Yutaka Ozaki |
| 47 | CAN YOU CELEBRATE? | Namie Amuro |
| 48 | SAY YES | CHAGE&ASKA |
| 49 | LOVE LOVE LOVE | DREAMS COME TRUE |
| 50 | Namida no Kiss | Southern All Stars |
| Kayokyoku Vol.1 (70-80s) | ||
| 1 | The Northern Traveler | Yujiro Ishihara |
| 2 | Funauta | Aki Yashiro |
| 3 | Mukashi no Namae de Detemasu | Akira Kobayashi |
| 4 | Erimo Misaki | Shinichi Mori |
| 5 | Futari Zake | Miyuki Kawanaka |
| 6 | Naniwa Koishigure | Harumi Miyako/Chiaki Oka |
| 7 | Kitaguni no Haru | Masao Sen |
| 8 | Kassai | Naomi Chiaki |
| 9 | Soemoncho Blues | Katsuji Heiwa and Dark Horse |
| 10 | Kita Kuukou | Keisuke Hama/Eun-sook Kye |
| 11 | Tsugunai | Teresa Teng |
| 12 | Kita Sakaba | Takashi Hosokawa |
| 13 | Ame no Midosuji | Au Yeung Fei Fei |
| 14 | Kuukou | Teresa Teng |
| 15 | Jinsei Iroiro | Chiyoko Shimakura |
| 16 | Shiretoko Ryojou | Tokiko Kato |
| 17 | Aijin | Teresa Teng |
| 18 | Kuchinashi no Hana | Tetsuya Watari |
| 19 | Midaregami | Hibari Misora |
| 20 | Yosaku | Saburo Kitajima |
| 21 | Inochi Kurenai | Eiko Segawa |
| 22 | Michinoku Hitoritabi | George Yamamoto |
| 23 | Osaka Shigure | Harumi Miyako |
| 24 | Nagaragawa Enka | Hiroshi Itsuki |
| 25 | Toki no Nagare ni Mi o Makase | Teresa Teng |
| Kayoukyoku Vol.2 (50s-60s) | ||
| 1 | Yogiri yo Konya mo Arigato | Yujiro Ishihara |
| 2 | Tennessee Waltz | Chiemi Eri |
| 3 | Shiroi Buranko | Billy BanBan |
| 4 | Hey Paula | Yasuo Tanabe / Michiyo Azusa |
| 5 | Shima Sodachi | Yoshio Tabata |
| 6 | Hokikou | Akira Kobayashi |
| 7 | Kimi Koso Waga Inochi | Hiroshi Mizuhara |
| 8 | Nankoku Tosa wo Ato ni Shite | Peggy Hayama |
| 9 | Sans Toi Ma Mie (I Love You) | Fubuki Koshiji |
| 10 | Blue Light Yokohama | Ayumi Ishida |
| 11 | Omoide no Nagisa | The Wild Ones |
| 12 | Tenshi no Yuuwaku | Jun Mayuzumi |
| 13 | Yube no Himitsu | Tomoko Ogawa |
| 14 | Koyubi no Omoide | Yukari Ito |
| 15 | Ai no Kiseki | Hide & Rosanna |
| 16 | Makka na Taiyou | Hibari Misora |
| 17 | Koi no Kisetsu | Pinky & Killers |
| 18 | Koi no Vacance | The Peanuts |
| 19 | Minatomachi Blues | Shinichi Mori |
| 20 | Kimi to Itsumademo | Yuzo Kayama |
| 21 | Acacia no Ame ga Yamu Toki | Sachiko Nishida |
| 22 | Nagasaki wa Kyo mo Ame Datta | Hiroshi Uchiyamada and Cool Five |
| 23 | Yoake no Scat | Saori Yuki |
| 24 | Miagete Goran Yoru no Hoshi o | Kyu Sakamoto |
| 25 | Kawa no Nagare no You ni | Hibari Misora |
| Western Music Vol.1 (60s-70s) | ||
| 1 | TOP OF THE WORLD | CARPENTERS |
| 2 | ABC | The Jackson 5 |
| 3 | YESTERDAY | THE BEATLES |
| 4 | DANCING QUEEN | ABBA |
| 5 | IT'S TOO LATE | CAROLE KING |
| 6 | THE SOUNDS OF SILENCE | SIMON & GARFUNKEL |
| 7 | OB-LA-DI, OB-LA-DA | THE BEATLES |
| 8 | SCARBOROUGH FAIR/CANTICLE | SIMON & GARFUNKEL |
| 9 | TAKE ME HOME COUNTRY ROADS | OLIVIA NEWTON-JOHN |
| 10 | SURFIN' U.S.A. | THE BEACH BOYS |
| 11 | HOTEL CALIFORNIA | EAGLES |
| 12 | A HARD DAY'S NIGHT | THE BEATLES |
| 13 | SING | CARPENTERS |
| 14 | I WANT TO HOLD YOUR HAND/I Want to Hold Your Hand | THE BEATLES/The Beatles |
| 15 | SKY HIGH/Sky High | JIGSAW/Jigsaw |
| 16 | OH PRETTY WOMAN/Oh, Pretty Woman | ROY ORBISON/Roy Orbison |
| 17 | KOKOMO/Kokomo | THE BEACH BOYS/The Beach Boys |
| 18 | I WANT YOU BACK/I Want You Back | The Jackson 5/The Jackson 5 |
| 19 | HELP!/Help! | THE BEATLES/The Beatles |
| 20 | STRANGERS IN THE NIGHT/Strangers in the Night | FRANK SINATRA/Frank Sinatra |
| 21 | Blowin' in the Wind/Blowin' in the Wind | BOB DYLAN/Bob Dylan |
| 22 | LET IT BE/Let It Be | THE BEATLES/The Beatles |
| 23 | ANGIE/Angie | THE ROLLING STONES/The Rolling Stones |
| 24 | CAN'T HELP FALLING IN LOVE/Can't Help Falling In Love | ELVIS PRESLEY/Elvis Presley |
| 25 | MOONLIGHT SERENADE/Moonlight Serenade | FRANK SINATRA/Frank Sinatra |
| 26 | GEORGIA ON MY MIND/Georgia On My Mind | RAY CHARLES/Ray Charles |
| 27 | HEY JUDE/Hey Jude | THE BEATLES/The Beatles |
| 28 | LOVE ME TENDER/Love Me Tender | ELVIS PRESLEY/Elvis Presley |
| 29 | AS TIME GOES BY/As Time Goes By | FRANK SINATRA/Frank Sinatra |
| 30 | STAND BY ME/Stand By Me | BEN E.KING/Ben E. King |
| 31 | XANADU/Xanadu | OLIVIA NEWTON-JOHN/Olivia Newton-John |
| 32 | SEPTEMBER/September | EARTH, WIND & FIRE/Earth, Wind & Fire |
| 33 | CAN'T TAKE MY EYES OFF YOU/Can't Take My Eyes Off You | BOYS TOWN GANG/Boys Town Gang |
| 34 | GET BACK/Get Back | THE BEATLES/The Beatles |
| 35 | HAVE YOU NEVER BEEN MELLOW/Have You Never Been Mellow | OLIVIA NEWTON-JOHN/Olivia Newton-John |
| 36 | RHYTHM OF THE RAIN/Rhythm of the Rain | CASCADES/Cascades |
| 37 | CALIFORNIA GIRLS/California Girls | THE BEACH BOYS/The Beach Boys |
| 38 | FLY ME TO THE MOON/Fly Me to the Moon | CLAIRE/Claire |
| 39 | NORWEGIAN WOOD ~THIS BIRD HAS FLOWN~ | THE BEATLES/The Beatles |
| 40 | BRIDGE OVER TROUBLED WATER/Bridge Over Troubled Water | SIMON & GARFUNKEL/Simon & Garfunkel |
| 41 | YOU'VE GOT A FRIEND/You've Got a Friend | CAROLE KING/Carole King |
| 42 | BLUE HAWAII/Blue Hawaii | ELVIS PRESLEY/Elvis Presley |
| 43 | YESTERDAY ONCE MORE/Yesterday Once More | CARPENTERS/Carpenters |
| 44 | THE HOUSE OF THE RISING SUN/The House of the Rising Sun | THE ANIMALS/The Animals |
| 45 | MY WAY/My Way | FRANK SINATRA/Frank Sinatra |
| 46 | I'LL BE THERE/I'll Be There | The Jackson 5/The Jackson 5 |
| 47 | ALL YOU NEED IS LOVE/All You Need Is Love | THE BEATLES/The Beatles |
| 48 | YOUR SONG/Your Song | ELTON JOHN/Elton John |
| 49 | I NEED TO BE IN LOVE/I Need to Be in Love | CARPENTERS/Carpenters |
| 50 | We Are The World/We Are The World | USA for AFRICA/USA for Africa |
| Classical Vol. 1 | ||
| 1 | Pachelbel's Canon | Pachelbel |
| 2 | Air on the G String | Bach |
| 3 | L'Arlésienne (Minuet・Farandole) | Bizet |
| 4 | "Morning Mood" from Peer Gynt Suite No. 1 | Grieg |
| 5 | "Spring" from The Four Seasons, 1st movement | Vivaldi |
| 6 | Intermezzo from Cavalleria Rusticana (Opera) | Mascagni |
| 7 | A Maiden's Prayer | Badarzewska |
| 8 | The Blue Danube | Johann Strauss II |
| 9 | Skaters' Waltz | Waldteufel |
| 10 | On Wings of Song | Mendelssohn |
| 11 | Ombra mai fu | Handel |
| 12 | Grande Valse brillante | Chopin |
| 13 | Orpheus in the Underworld | Offenbach |
| 14 | Andante Cantabile (from String Quartet No. 1) | Tchaikovsky |
| 15 | Turkish March | Mozart |
| 16 | Moldau | Smetana |
| 17 | Water Music | Handel |
| 18 | Hungarian Dance No. 5 in G minor | Brahms |
| 19 | Je te veux | Erik Satie |
| 20 | Humoresque | Dvořák |
| 21 | AVE MARIA Op.52-6.D839 | Schubert |
| 22 | Spring Song | Mendelssohn |
| 23 | Eine kleine Nachtmusik, 1st movement | Mozart |
| 24 | "Waltz of the Flowers" from The Nutcracker | Tchaikovsky |
| 25 | Meditation from Thaïs | Massenet |
| 26 | Blumenlied | Lange |
| 27 | Nocturne No. 2 in E-flat Major, Op. 9, No. 2 | Chopin |
| 28 | Symphony No. 9 "From the New World" - Goin' Home | Dvořák |
| 29 | La fille aux cheveux de lin | Debussy |
| 30 | Tristesse | Chopin |
| 31 | RHAPSODY IN BLUE | Gershwin |
| 32 | Invitation to the Dance | Weber |
| 33 | The Sleeping Beauty Ballet Suite | Tchaikovsky |
| 34 | Jesu, Joy of Man's Desiring | Bach |
| 35 | Frühlingsstimmen (Voices of Spring) | Johann Strauss II |
| 36 | Pathétique, 2nd movement | Beethoven |
| 37 | Pomp and Circumstance | Elgar |
| 38 | Träumerei | Schumann |
| 39 | Ave Maria | Gounod |
| 40 | Raindrop Prelude | Chopin |
| 41 | Divertimento No. 17 - Minuet | Mozart |
| 42 | Zigeunerweisen | Sarasate |
| 43 | Für Elise | Beethoven |
| 44 | Pavane pour une infante défunte | Ravel |
| 45 | Schubert's Lullaby | Schubert |
| 46 | Liebesträume No. 3 | Liszt |
| 47 | Clair de Lune | Debussy |
| 48 | Salut d'Amour | Elgar |
| 49 | Sicilienne | Fauré |
| 50 | Brahms' Lullaby | Brahms |
| Healing Vol. 1 | ||
| 1 | Amazing Grace | Hayley Westenra |
| 2 | Playing Love | Ennio Morricone |
| 3 | My Sister Knew It | GONTITI |
| 4 | TERRY THEME | LIMELIGHT |
| 5 | CARIBBEAN BLUE | ENYA |
| 6 | FLOW | GONTITI |
| 7 | Moon | George Winston |
| 8 | Milan no Taiyo | Yuichi Watanabe |
| 9 | Silk Road Theme | Kitaro |
| 10 | La fin du jour | ANDRE GAGNON |
| 11 | TAKUMI | Taku Matsutani |
| 12 | only time | ENYA |
| 13 | BLACK ORPHEUS | LUIZ BONFA |
| 14 | Dawn of Mana - ending theme | Ryuichi Sakamoto & Fumiaki Miyamoto |
| 15 | Kuri Maro-kun in Mile-kun and Papu Valley | GONTITI |
| 16 | Plein Soleil | Nino Rota |
| 17 | BOOK OF DAYS | ENYA |
| 18 | Longing/Love | George Winston |
| 19 | The Last Emperor | Ryuichi Sakamoto |
| 20 | APHRODITE | S.E.N.S. |
| 21 | Hōkago no Ongakushitsu (Music Room After School) | GONTITI |
| 22 | The Heart Asks The Pleasure First | Michael Nyman |
| 23 | Cavatina ~ from the movie "The Deer Hunter" | Kaori Muraji |
| 24 | Love Theme from the movie "The Professor's Beloved Equation" | Takashi Kako |
| 25 | CANON | Kotaro Oshio |
| 26 | ORINOCO FLOW | ENYA |
| 27 | Meguriai | ANDRE GAGNON |
| 28 | Sonotoki wa Kare ni Yoroshiku (Please Give Him My Regards Then) | Taku Matsutani |
| 29 | Sangatsu no Madobe (March by the Window) | GONTITI |
| 30 | Airborn | Taro Hakase |
| 31 | Brisa | Hiroki Kashiwagi |
| 32 | Cinema Paradiso - Love Theme | Ennio Morricone |
| 33 | LAWRENCE OF ARABIA | MAURICE JARRE |
| 34 | AZURE in Santa Fe | Kiyotsugu Amano |
| 35 | Etupirka | Taro Hakase |
| 36 | Oh, Tasman! | GONTITI |
| 37 | CALLING YOU | HOLLY COLE |
| 38 | Raindrops | Yuichi Watanabe |
| 39 | WILD CHILD | ENYA |
| 40 | Cinema Paradiso | Isao Furusawa & Assad Brothers |
| 41 | Image d'amour ~ Intermezzo from "Cavalleria Rusticana" | Takefumi Haketa with Dai Kimura and others |
| 42 | A Drop of the Great River | Takashi Kako |
| 43 | THE THIRD MAN THEME | Kotaro Oshio |
| 44 | Stranger | GONTITI |
| 45 | Into the People, Time, and Wind | S.E.N.S. |
| 46 | Something Wonderful | Yukie Nishimura |
| 47 | If I Could Meet You in a Dream | ANDRE GAGNON |
| 48 | From the World's Train Windows | Hajime Mizoguchi |
| 49 | CLOSE TO YOU | CAGNET |
| 50 | Merry Christmas Mr. Lawrence | Ryuichi Sakamoto |
| Children's Songs & School Songs Vol. 1 | ||
| 1 | Mount Fuji | Children's Song |
| 2 | Early Spring Song | School Song |
| 3 | Hana (Flower) | School Song |
| 4 | Hamachidori (Plover) | School Song |
| 5 | Kojo no Tsuki (The Moon Over the Ruined Castle) | Yoko Seri |
| 6 | Natsu wa Kinu (Summer Has Come) | School Song |
| 7 | Seagull Sailor | Children's Song |
| 8 | Watermelon Producing Area | Children's Song |
| 9 | I Am a Child of the Sea | School Song |
| 10 | The Hill Where Mandarin Orange Blossoms Bloom | School Song |
| 11 | Summer Memories | School Song |
| 12 | Song of the Seashore | School Song |
| 13 | Misty Moon Night | School Song |
| 14 | Akatombo (Red Dragonfly) | Yoko Seri |
| 15 | Found a Little Autumn | School Song |
| 16 | Evening Glow, Little Glow | Yoko Seri |
| 17 | Autumn in My Hometown | School Song |
| 18 | Seven Baby Crows | Children's Song |
| 19 | New Year's Day | Children's Song |
| 20 | Song of Four Seasons | Yoko Seri |
| 21 | Sacchan | Children's Song |
| 22 | Red Shoes | School Song |
| 23 | Aogeba Toutoshi (Revere Our Teachers) | School Song |
| 24 | This Path | Children's Song |
| 25 | Furusato (Hometown) | Tokyo Broadcasting Children's Choir |
| Kids & Family Vol. 1 | ||
| 1 | My Neighbor Totoro | Azumi Inoue |
| 2 | Nausicaä of the Valley of the Wind | Narumi Yasuda |
| 3 | Merry-Go-Round of Life | Joe Hisaishi |
| 4 | Always With Me | Yumi Kimura |
| 5 | If I've Been Enveloped in Tenderness | Yumi Matsutoya |
| 6 | Town on the Hill | Joe Hisaishi |
| 7 | Therru's Song | Aoi Teshima |
| 8 | Become the Wind | Ayano Tsuji |
| 9 | Carrying You | Azumi Inoue |
| 10 | Bird Person | Joe Hisaishi |
| 11 | Message in Rouge | Yumi Matsutoya |
| 12 | Sometimes, Stories of Old | Tokiko Kato |
| 13 | The Name of Life | Yumi Kimura |
| 14 | Country Road | Yoko Honna |
| 15 | Ponyo on the Cliff by the Sea | Fujioka Fujimaki and Nozomi Ohashi |
| 16 | Walk | Azumi Inoue / Suginami Children's Choir |
| 17 | The Town with an Ocean View | Joe Hisaishi |
| 18 | Song of Time | Aoi Teshima |
| 19 | The Promise of the World | Chieko Baisho |
| 20 | Castle in the Sky Laputa | Joe Hisaishi |
| 21 | Princess Mononoke | Kazuyuki Mera |
| 22 | Arrietty's Song | CECILE CORBEL |
| 23 | Summer of Goodbye ~From Up on Poppy Hill~ | Aoi Teshima |
| 24 | The Path of the Wind | Joe Hisaishi |
| 25 | Vapor Trail | Yumi Matsutoya |
1 left
Couldn't load pickup availability

バソコンをしないので インターネットを使わなくとも 安心して長く使えればいいです。
このたびは、プリモトーンをご購入いただき、誠にありがとうございます。プリモトーン(マホガニー ナチュラルモデル)には、あらかじめ300曲という多彩な名曲が内蔵されております。パソコンやインターネットを使わなくとも存分にお楽しみいただけますので、どうぞ安心して長くご愛用くださいませ。オルゴールの音色が、お客様の心安らぐひとときを彩り、末永く愛される存在であり続けることを願っております。またお客様と素敵なご縁がございますことを、心よりお待ち申し上げております。